Easy Gully Area
Bowles Rocks
| Climb | Grade UK | Anchor | Other Info |
| (1) Renison Gully | 3a | ![]() | |
(2) Finale![]() | 6a | ![]() | ![]() ![]() |
(3) Alka![]() | 4c | ![]() | |
(4) Seltzer![]() | 5b | ![]() | |
| (5) Encore | 5c | ![]() | |
| (6) Zugabe | 6b | ![]() | |
| (7) November | 1b | ![]() | ![]() |
| (8) Baby Boulder | 4b | ![]() | |
| (9) Easy Gully | 1a | ![]() | ![]() |
| (10) Ballerina | 3c | ![]() | |
| (11) Red Peg | 2b | ![]() | |
| (12) Claire | 3a | ![]() | |
| (13) Barham Boulder | 4b | ![]() | |
| (14) Rads Cliff | 4a | ![]() | ![]() |
| (15) Muddy Gully | 1a | ![]() | ![]() |


Re-Select Area
Fragile Wall
Nealons





