Funnel Area
Bowles Rocks
| Climb | Grade UK | Anchor | Other Info |
| (1) Chris | 5c | ![]() | ![]() |
| (2) Konnards Climb | 4a | ![]() | ![]() |
(3) Rib![]() | 5a | ![]() | |
| (4) Dib | 3c | ![]() | ![]() |
| (5) Corbetts Nose | 4a | ![]() | |
(6) Corbetts Slab![]() | 4a | ![]() | |
(7) Nelsons Column![]() | 4b | ![]() | |
(8) Divals Diversion![]() | 4c | ![]() | ![]() |
(9) Funnel![]() | 4a | ![]() | ![]() |
(10) U.N.![]() | 5b | ![]() | |
| (11) The Wrecker | 6c | ![]() | ![]() |
| (12) One of our Buzzards is Missing | 6b | ![]() | |
(13) Wells Reach![]() | 3a | ![]() |


Re-Select Area
Pigs Nose
Fragile Wall





