Unclimbed Wall Area
Harrisons Rocks
| Climb | Grade UK | Anchor | Other Info |
| (1) Easy Cleft Right | 3a | ![]() | |
(2) Senarra![]() | 5a | ![]() | |
(3) Hell Wall![]() | 4c | ![]() | |
| (4) Charon's Chimney | 3a | ![]() | ![]() |
(5) Baskerville![]() | 6a | ![]() | ![]() |
| (6) Far Left | 5b | ![]() | |
(7) My Dear Watson![]() | 5b | ![]() | |
(8) Elementary![]() | 5c | ![]() | |
| (9) Dennis The Menace | 6c | ![]() | ![]() |
(10) Desperate Dan![]() | 6a | ![]() | ![]() |
(11) Unclimbed Wall![]() | 5a | ![]() | ![]() |
(12) Unclimbed Wall Direct![]() | 6a | ![]() | ![]() |
| (13) Jingo Wobbly | 6a | ![]() | ![]() |
(14) Right Unclimbed![]() | 6a | ![]() | |
| (15) Isometric Chimney | 1b | ![]() | ![]() |


Re-Select Area
The Scoop
Zig Zag



