Zig Zag Area
Harrisons Rocks
| Climb | Grade UK | Anchor | Other Info |
(1) Sun Ray![]() | 5a | ![]() | ![]() |
(2) Solstice![]() | 5c | ![]() | ![]() |
(3) Bulging Wall / Zig Nose![]() | 5c | ![]() | ![]() |
(4) Zig Zag![]() | 5a | ![]() | ![]() |
(5) Rift![]() | 5b | ![]() | ![]() |
(6) Witches Pogo-Stick![]() | 5c | ![]() | ![]() |
| (7) Witches Broomstick | 5c | ![]() | ![]() |
| (8) Max | 6a | ![]() | ![]() |
| (9) Neutral | 6a | ![]() | ![]() |
| (10) Stubble | 6b | ![]() | ![]() |
| (11) Meat Clever | 6a | ![]() | ![]() |


Re-Select Area
Unclimbed Wall






