Eyelet Area
Harrisons Rocks
A small low bay at the northern end of the rocks. There are 5 discinct walls. The first has an overhung top. The second is triangular. The third is blank and has blunt aretes either side. The fourth is also blank with an open groove on its right, and the fifth is just mucky.
| Climb | Grade UK | Anchor | Other Info |
(1) Ringlet![]() | 5b | ![]() | |
| (2) Twiglet | 6b | ![]() | |
(3) Eyelet![]() | 4b | ![]() | |
(4) Singlet![]() | 5a | ![]() | |
| (5) Dave | 3a | ![]() | |
| (6) Deep Thought | 6a | ![]() | |
| (7) Don | 2a | ![]() | |
| (8) Toad | 5c | ![]() | |
(9) Patient Parmer![]() | 5c | ![]() | |
(10) Elastic![]() | 5c | ![]() | ![]() |
| (11) Bio Plastic | 6a | ![]() | ![]() |
| (12) Tight Chimney | 3a | ![]() | |
(13) Tight Chimney Slab![]() | 4b | ![]() | |
| (14) Sullivan's Stake | 5c | ![]() | |
| (15) Gilbert's Gamble | 4b | ![]() | |
(16) Ejector![]() | 4a | ![]() | |
| (17) Sand Piper | 6a | ![]() | ![]() |
| (18) Shytte | 6b | ![]() | ![]() |


Re-Select Area
Kukri Wall
Route Roots



