Asterix Area
Eridge Green Rocks
| Climb | Grade UK | Anchor | Other Info |
(1) Green Bollard Chimney![]() | 3a | ![]() | |
| (2) Antoninus | 5c | ![]() | |
(3) Hadrians Wall![]() | 5b | ![]() | |
| (4) The Great Bald Turkey Meets a Dwarf with a Problem | 5c | ![]() | |
(5) Claudius Drops a Clanger![]() | 5c | ![]() | |
(6) Asterix![]() | 5c | ![]() | ![]() |
(7) Fly by Knight![]() | 6a | ![]() | ![]() |
(8) Achilles Last Stand![]() | 6b | ![]() | ![]() |
(9) Remus![]() | 4c | ![]() | ![]() |
| (10) Roman Nose | 5a | ![]() | |
(11) Roman Nose Direct![]() | 6b | ![]() | ![]() |
| (12) Romulus | 5b | ![]() | |
| (13) Good Route...Poor Line | 6a | ![]() | ![]() |
| (14) Good Route...Good Line | 5c | ![]() | ![]() |
| (15) Layaway | 5b | ![]() | ![]() |
| (16) Hipposuction | 5b | ![]() | ![]() |
| (17) Appetite for Destruction | 5c | ![]() | ![]() |
| (18) Capstan Wall | 4a | ![]() | |
(19) Concorde![]() | 5b | ![]() | ![]() |
(20) Viking Line![]() | 5c | ![]() | |
| (21) Misty Wall | 5b | ![]() | |
| (22) Shanty Wall | 5a | ![]() | ![]() |


Re-Select Area
Steelmill
Pedestal Wall






