Dark Crack Area
Under Rocks
| Climb | Grade UK | Anchor | Other Info |
| (1) What the Buck | 6a | ![]() | ![]() |
| (2) Rapunzel | 5c | ![]() | ![]() |
| (3) Bow Locks | 5c | ![]() | |
| (4) Mastercard | 6b | ![]() | |
| (5) Meridian | 6b | ![]() | ![]() |
| (6) Funnel Web | 6b | ![]() | ![]() |
(7) Dark Crack![]() | 5c | ![]() | ![]() |
| (8) One Up, All Up, Except Matt | 6a | ![]() | ![]() |
| (9) Peregrin | 5b | ![]() | ![]() |
| (10) Kestrel | 5c | ![]() | ![]() |
| (11) Merlin | 4a | ![]() | ![]() |


Re-Select Area
Evening Arete
Departure Slab

