Biceps Buttress Area
Harrisons Rocks
| Climb | Grade UK | Anchor | Other Info |
| (1) Little Cousin | 5a | ![]() | ![]() |
(2) Rum and Ribena![]() | 4b | ![]() | ![]() |
| (3) Purple NaStY | 6b | ![]() | ![]() |
(4) Rum and Coke![]() | 5b | ![]() | ![]() |
(5) Bovver Boots![]() | 5c | ![]() | |
(6) Cunning Stunts![]() | 5b | ![]() | ![]() |
(7) Cabbage Patch Blues![]() | 5c | ![]() | ![]() |
| (8) Scout Chimney Left | 1b | ![]() | ![]() |
| (9) L.H.T. | 5c | ![]() | |
(10) Scout Chimney Right![]() | 2b | ![]() | ![]() |
(11) Back Passage![]() | 3a | ![]() | ![]() |
(12) Araldite Wall![]() | 5c | ![]() | ![]() |
| (13) Garden Slab Left | 5a | ![]() | ![]() |
(14) Tiptoe Thru the Tulips![]() | 5b | ![]() | ![]() |
(15) Garden Slab Right![]() | 5a | ![]() | ![]() |
| (16) Biceps Buttress | 5c | ![]() | ![]() |
(17) Finger Popper![]() | 6b | ![]() | ![]() |
| (18) Muscle Crack | 6a | ![]() | ![]() |
(19) Crucifix![]() | 5c | ![]() | ![]() |
| (20) Hectors House | 6b | ![]() | ![]() |
(21) Corner![]() | 6a | ![]() | ![]() |
(22) Magic Wall![]() | 6b | ![]() | ![]() |
(23) Phillipa![]() | 6a | ![]() | ![]() |
(24) Shodan![]() | 5b | ![]() | |
(25) Half Crown Corner![]() | 5b | ![]() |


Re-Select Area
Grants Wall
The Scoop




