Scooped Slab Area
Eridge Green Rocks
| Climb | Grade UK | Anchor | Other Info |
| (1) Waffer Thin | 6b | ![]() | ![]() |
(2) Obelisk![]() | 6a | ![]() | ![]() |
| (3) Mein Herr | 6a | ![]() | ![]() |
| (4) Slanting Crack | 4a | ![]() | ![]() |
(5) Nigel Mantel![]() | 6a | ![]() | |
(6) Stirling Moss![]() | 6a | ![]() | ![]() |
(7) Scooped Slab![]() | 5b | ![]() | |
(8) Snap, Crackle...Pop!...Splat![]() | 6a | ![]() | ![]() |
(9) Afterburner![]() | 6a | ![]() | ![]() |
| (10) The Nail | 6b | ![]() | ![]() |
(11) Black Crack![]() | 3b | ![]() | ![]() |


Re-Select Area
Pillar
Steelmill



